A Lenstar Lens For Every Application
Lenstar lens is engineered for the best performance possible in every application.
Pallet quantities vary, ranging from 1,000 to 1,500 sheets per pallet, which is based on the thickness of each lens product. Please contact Pacur for specific pallet configurations.
| Lens Product | Usage | Thickness | Lenses per inch | Radius of Lenticule | Width of Lenticule | Viewing Angle |
| Lenstar VLF | Large Format | .033" | 40 | .0146" | .0251" | 49° |
| Lenstar 3D | 3D | .023" | 100 | .0092" | .0101" | 30° |
| Lenstar Universal | All Effects | .018" | 75 | .0080" | .0133" | 49° |
| Lenstar HD | High Definition | .024" | 50 | .0146" | .020" | 54° |
| Lenstar Poster | POP Display | .027" | 62 | .012" | .0161" | 44° |
| Lenstar Premium | Stellar Effects | .014" | 100 | .0063" | .0099" | 42° |
| Lenstar Motion | Animation | .020" | 60 | .0092" | .0167" | 54° |
| Lenstar Digital | Short Run | .014" | 100 | .0063" | .0099" | 42° |

Due to the many variables and requirements of various lenticular projects, Lenstar Lens has been precision-engineered for the best performance for each application.
In choosing the best lens for the application, you can be assured that your next lenticular project will look and perform to its fullest potential